Annotated protein: | Ankyrin repeat and sterile alpha motif domain-containing protein 1B (Amyloid-beta protein intracellular domain-associated protein 1) (AIDA-1) (E2A-PBX1-associated protein) (EB-1). Gene symbol: ANKS1B. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P0C6S7 |
antibody wiki: | |
SynGO gene info: | SynGO data @ ANKS1B |
Ontology domain: | Biological Process |
SynGO term: | postsynapse to nucleus signaling pathway (GO:0099527) |
Synapse type(s): | hippocampus, glutamatergic |
Annotated paper: | Jordan BA, et al. "Activity-dependent AIDA-1 nuclear signaling regulates nucleolar numbers and protein synthesis in neurons" Nat Neurosci. 2007 Apr;10(4):427-35 PMID:17334360 |
Figure(s): | Fig 2, 3a,b,d,e, 5f, 8b |
Annotation description: | AIDA-1 is present in dendritic spines, where it colocalizes with PSD-95, but also in the nucleus, often associated with Cajal bodies. AIDA-1 enters the nucleus in response to activity, and this is only prevented by blockade of NMDA receptors, which suggest that NMDA receptor activation triggers AIDA-1 nuclear translocation. Nevertheless, this translocation seems to be independent of intracellular calcium. Upon NMDA receptor activation, AIDA-1 undergoes proteolytic cleavage and the N terminus of the protein shuttles to the nucleus where the C terminus remains as observed by WB using antibodies specific for both protein regions. In this way,the N terminal region is enriched in the nuclear fraction while the C terminus is enriched in the PSD fraction. siRNA-mediated reduction of AIDA-1 levels significatively reduced protein translation induced by Bicuculine, in agreement with a role of AIDA-1 in regulating nuclear protein synthesis. |
Evidence tracking, Biological System: | Cultured neurons Non-neuronal tissue |
Evidence tracking, Protein Targeting: | RNAi / shRNA Over-expression Antagonist / agonist Antibody (detection) |
Evidence tracking, Experiment Assay: | Wide-field fluorescence Western blot Biochemical fractionation (generic) |
Annotator(s): | Maria Andres-Alonso (ORCID:0000-0002-1585-539X) Michael Kreutz (ORCID:0000-0003-0575-6950) |
Lab: | RG Neuroplasticity, Leibniz Institute for Neurobiology, 39118 Magdeburg, Germany and Leibniz Group 'Dendritic Organelles and Synaptic Function', Center for Molecular Neurobiology, ZMNH, University MC, Hamburg-Eppendorf, Hamburg, 20251, Germany |
SynGO annotation ID: | 974 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |