Annotated protein: | Charged multivesicular body protein 2B. Gene symbol: CHMP2B. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: F1M8B7 |
antibody wiki: | |
SynGO gene info: | SynGO data @ CHMP2B |
Ontology domain: | Biological Process |
SynGO term: | regulation of postsynapse organization (GO:0099175) |
Synapse type(s): | hippocampus, glutamatergic |
Annotated paper: | Chassefeyre R, et al. "Regulation of postsynaptic function by the dementia-related ESCRT-III subunit CHMP2B" J Neurosci. 2015 Feb 18;35(7):3155-73 PMID:25698751 |
Figure(s): | Fig 4, Fig 5 |
Annotation description: | Authors investigate the role of Chmp2b by using a control or Chmp2b-targeting shRNA. Hippocampal 16DIV cultures were transfected with these constructs and neurons were analyzed 2 days later. Depletion of Chmp2b induced a reduction of the density of postsynaptic spines, an effect that was mimicked by a Chmp2b construct unable to bind endogenous Chmp4b, which suggests the involvement of both proteins in the process. These data was supported by a reduction in the frequency of mEPSCs in neurons transfected with the Chmp2b-shRNA. Moreover, Golgi impregnations of CA1 neurons from WT and KD mice, showed that the total density of spines was significatively reduced in KD animals, which was further confirmed by counting asymmetric synapses in electro micrographs of the hippocampus striatum radiatum. |
Evidence tracking, Biological System: | Intact tissue Cultured neurons |
Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) RNAi / shRNA Over-expression |
Evidence tracking, Experiment Assay: | Electron Microscopy Confocal Wide-field fluorescence Whole-cell patch clamp |
Annotator(s): | Maria Andres-Alonso (ORCID:0000-0002-1585-539X) Michael Kreutz (ORCID:0000-0003-0575-6950) |
Lab: | RG Neuroplasticity, Leibniz Institute for Neurobiology, 39118 Magdeburg, Germany and Leibniz Group 'Dendritic Organelles and Synaptic Function', Center for Molecular Neurobiology, ZMNH, University MC, Hamburg-Eppendorf, Hamburg, 20251, Germany |
SynGO annotation ID: | 909 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |