Annotated protein: | CED-5 (Dedicator of cytokinesis protein 1). Gene symbol: CED-5. Taxonomy: Caenorhabditis elegans (Worm). Uniprot ID: G5EEN3 |
antibody wiki: | |
SynGO gene info: | SynGO data @ DOCK1 |
Ontology domain: | Cellular Component |
SynGO term: | presynapse (GO:0098793) |
Annotated paper: | Stavoe AK, et al. "Netrin instructs synaptic vesicle clustering through Rac GTPase, MIG-10, and the actin cytoskeleton" J Cell Biol. 2012 Apr 2;197(1):75-88 PMID:22451697 |
Figure(s): | Fig 2J |
Annotation description: | Confocal microscopy of transgenic C. elegans expressing CED5-GFP indicates the enrichment of CED5 in presynaptic zones of AIY interneurons. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) Over-expression |
Evidence tracking, Experiment Assay: | Confocal |
Annotator(s): | John Chua (ORCID:0000-0002-5615-1014) |
Lab: | Department of Physiology, Yong Loo Lin School of Medicine, National University of Singapore, Singapore 117597, Neurobiology/Ageing Program, Life Sciences Institute, National University of Singapore and Institute of Molecular and Cell Biology, Agency for Science, Technology and Research (A*STAR), Singapore |
SynGO annotation ID: | 901 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |