Annotated protein: | Neurexin-1 (Neurexin I-alpha) (Neurexin-1-alpha). Gene symbol: NRXN1. Taxonomy: Mus musculus (Mouse). Uniprot ID: Q9CS84 |
antibody wiki: | |
SynGO gene info: | SynGO data @ NRXN1 |
Ontology domain: | Biological Process |
SynGO term: | regulation of synaptic vesicle cycle (GO:0098693) |
Synapse type(s): | Schaffer collateral synapse (CA3->CA1) |
Annotated paper: | Etherton MR, et al. "Mouse neurexin-1alpha deletion causes correlated electrophysiological and behavioral changes consistent with cognitive impairments" Proc Natl Acad Sci U S A. 2009 Oct 20;106(42):17998-8003 PMID:19822762 |
Figure(s): | Figs. 1, 2 |
Annotation description: | Deletion of Neurexin-1alpha reduces spontaneous excitatory synaptic transmission (Fig.1), and Neurexin-1alpha KO mice have decreased evoked excitatory synaptic strength (Fig. 2). The data are consistent with a presynaptic loss of synaptic strength in absence of this Neurexin isoform. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) |
Evidence tracking, Experiment Assay: | Electrophysiology (generic) |
Annotator(s): | Tony Cijsouw (ORCID:0000-0003-0912-1514) Thomas Biederer (ORCID:0000-0002-3670-7863) |
Lab: | Department of Neuroscience, Tufts University School of Medicine, Boston, MA 02111, USA |
Additional literature: | This study is in agreement with the finding that Neurexin-1/2/3 alpha triple KO mice exhibit a presynaptic loss of synaptic strength. @ PMID:12827191 This study highlights that neurexins have diverse functional roles that are synapse-type specific. Functional roles of individual neurexins are therefore not generally applicable across synapses types. @ PMID:28472659 |
SynGO annotation ID: | 898 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |