Annotated protein: | Calcium/calmodulin-dependent protein kinase type II subunit alpha (CaM kinase II subunit alpha) (CaMK-II subunit alpha) (EC 2.7.11.17). Gene symbol: CAMK2A. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P11275 |
antibody wiki: | |
SynGO gene info: | SynGO data @ CAMK2A |
Ontology domain: | Cellular Component |
SynGO term: | presynaptic cytosol (GO:0099523) |
Synapse type(s): | hippocampus, glutamatergic |
Annotated paper: | Tao-Cheng JH, et al. "Changes in the distribution of calcium calmodulin-dependent protein kinase II at the presynaptic bouton after depolarization" Brain Cell Biol. 2006 Jun;35(2-3):117-24 PMID:17957478 |
Figure(s): | Figure 2, 3a,b, 4c,d, 5a,b |
Annotation description: | The paper uses immunogold electron microscopy to define the localization of Calcium /Calmodulin kinase II alpha in pre- and postsynaptic terminals at rest and following neuronal activity induced by high K+. Figure 2 presents a quantification of the distribution of a-CaMKII immunolabel in three regions of the synapse. A significant fraction of particles can be found in the 200 nm region proximal to the presynatpic membrane and at the dendritic spine. Figures 3a,b show immunogold labeling for a-CaMKII at the periphery of the synaptic vesicle clusters and at the postsynaptic compartment. Figures 4c, d show that immunogold labeling of a-CaMKII is localized at the edge of clustered synaptic vesicles in control terminals (C), but after high K+, label becomes intermingled with declustered vesicle (D). Figures 5a,b show that a-CaMKII immunogold labeling becomes redistributed closer to the active zone after high K+ depolarization. |
Evidence tracking, Biological System: | Cultured neurons |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Electron Microscopy |
Annotator(s): | Noa Lipstein (ORCID:0000-0002-0755-5899) Cordelia Imig (ORCID:0000-0001-7351-8706) Vincent O'connor (ORCID:0000-0003-3185-5709) Nils Brose (ORCID:0000-0003-0938-8534) |
Lab: | Department of Molecular Neurobiology, Max Planck Institute of Experimental Medicine, 37075 Göttingen, Germany |
SynGO annotation ID: | 886 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |