Annotated protein: | Mu-type opioid receptor (M-OR-1) (MOR-1) (Opioid receptor B). Gene symbol: OPRM1. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P33535 |
antibody wiki: | |
SynGO gene info: | SynGO data @ OPRM1 |
Ontology domain: | Cellular Component |
SynGO term: | integral component of presynaptic membrane (GO:0099056) |
Synapse type(s): | striatum |
Annotated paper: | Wang H, et al. "Preferential cytoplasmic localization of delta-opioid receptors in rat striatal patches: comparison with plasmalemmal mu-opioid receptors" J Neurosci. 2001 May 1;21(9):3242-50 PMID:11312309 |
Figure(s): | Figure1, Figure 2, Figure 5c,d, Figure 6 |
Annotation description: | The paper characterizes the sub cellular localization of both mu-type and delta-type opioid receptors using immuogold-silver and peroxidase labelling. Figure 1 is a quantification of the labelled profiles, sowing a significant labeling at the presynaptic terminal. Figure 2 presents a quantification, showing that in labelled terminals, a large proportion of mu-tpye immunolabeling is at the membrane, but not in the active zone region. Figure 5c,d show two profiles of axons with mu-type immunoreactivity. Figure 6 is a scheme illustrating the main sub cellular localization of the receptors. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Electron Microscopy |
Annotator(s): | Noa Lipstein (ORCID:0000-0002-0755-5899) Cordelia Imig (ORCID:0000-0001-7351-8706) Vincent O'connor (ORCID:0000-0003-3185-5709) Nils Brose (ORCID:0000-0003-0938-8534) |
Lab: | Department of Molecular Neurobiology, Max Planck Institute of Experimental Medicine, 37075 Göttingen, Germany |
SynGO annotation ID: | 865 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |