| Annotated protein: | Plasma membrane calcium-transporting ATPase 2 (PMCA2) (EC 7.2.2.10) (Plasma membrane calcium ATPase isoform 2) (Plasma membrane calcium pump isoform 2). Gene symbol: ATP2B2. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P11506 |
| antibody wiki: | |
| SynGO gene info: | SynGO data @ ATP2B2 |
| Ontology domain: | Cellular Component |
| SynGO term: | integral component of postsynaptic density membrane (GO:0099061) |
| Synapse type(s): | hippocampus, glutamatergic |
| Annotated paper: | Burette AC, et al. "A plasma membrane Ca2+ ATPase isoform at the postsynaptic density" Neuroscience. 2010 Sep 1;169(3):987-93 PMID:20678993 |
| Figure(s): | Fig. 4 |
| Annotation description: | The rabbit anti-PMCA2w antibody raised against human PMCA2 peptides with C-terminal cysteine residues (PMCA2w: GDGLQLPAADGAAASNAADSC) (Hill et al., 2006) recognizes postsynaptic density structures in hippocampal spines (Fig. 4 a,b). Immunogold / EM. |
| Evidence tracking, Biological System: | Intact tissue |
| Evidence tracking, Protein Targeting: | Antibody (detection) |
| Evidence tracking, Experiment Assay: | Electron Microscopy |
| Annotator(s): | Daniela Dieterich (ORCID:0000-0002-9880-1214) Rainer Pielot (ORCID:0000-0002-9681-3318) Karl-Heinz Smalla (ORCID:0000-0002-0269-0311) Eckart Gundelfinger (ORCID:0000-0001-9377-7414) |
| Lab: | Leibniz Institute for Neurobiology (LIN), Institute of Pharmacology and Toxicology, Otto von Guericke University, Center for Behavioral Brain Sciences (CBBS), Magdeburg, Germany |
| SynGO annotation ID: | 85 |
| Dataset release (version): | 20231201 |
| View annotation as GO-CAM model: |