Annotated protein: | E3 ubiquitin-protein ligase RNF10 (EC 2.3.2.27) (RING finger protein 10). Gene symbol: RNF10. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: Q5XI59 |
antibody wiki: | |
SynGO gene info: | SynGO data @ RNF10 |
Ontology domain: | Cellular Component |
SynGO term: | extrinsic component of postsynaptic density membrane (GO:0099147) |
Synapse type(s): | hippocampus |
Annotated paper: | Dinamarca MC, et al. "Ring finger protein 10 is a novel synaptonuclear messenger encoding activation of NMDA receptors in hippocampus" Elife. 2016 Mar 15;5:e12430 PMID:26977767 |
Figure(s): | Figs 1c, 1d,1e,1h,1i, Fig 2, 3, Fig 6a, 7b, 7c |
Annotation description: | Authors found nuclear and somatodendritic immunoreactivity of RNF10. At the synapses, RNF10 colocalized with PSD95 as observed with confocal microscopy and subcellular fractionation followed by western blotting revealed RNF10 in synaptic fractions and strongly present in the PSD fraction. Moreover, authors described a direct interaction between RNF10 and GluN2A-containing NMDA receptors. By using pull down assays, they described more in detail the binding region which is found in the N-terminal part of RNF10 and the GluN2A C-tail. 14/6/2017 Pim - The "postsynaptic density" part is derived from the strong enrichment in the PSD fraction and the co-localization with PSD-95 (marker protein for PSD). The "extrinsic component of...." is derived from the colocalizaton with Glun2A (a transmembrane protein) and the ability to engage in direct PPI with Glun2A. |
Evidence tracking, Biological System: | Intact tissue Cultured neurons Non-neuronal tissue |
Evidence tracking, Protein Targeting: | Over-expression Antibody (detection) |
Evidence tracking, Experiment Assay: | Confocal Western blot Biochemical fractionation (generic) IP + WB/MSMS Y2H |
Annotator(s): | Maria Andres-Alonso (ORCID:0000-0002-1585-539X) Michael Kreutz (ORCID:0000-0003-0575-6950) |
Lab: | RG Neuroplasticity, Leibniz Institute for Neurobiology, 39118 Magdeburg, Germany and Leibniz Group 'Dendritic Organelles and Synaptic Function', Center for Molecular Neurobiology, ZMNH, University MC, Hamburg-Eppendorf, Hamburg, 20251, Germany |
SynGO annotation ID: | 840 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |