Annotated protein: | Alpha-soluble NSF attachment protein (SNAP-alpha) (N-ethylmaleimide-sensitive factor attachment protein alpha). Gene symbol: NAPA. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P54921 |
antibody wiki: | |
SynGO gene info: | SynGO data @ NAPA |
Ontology domain: | Cellular Component |
SynGO term: | postsynapse (GO:0098794) |
Synapse type(s): | brain |
Annotated paper: | Nishiki T, et al. "Distribution of soluble N-ethylmaleimide fusion protein attachment proteins (SNAPs) in the rat nervous system" Neuroscience. 2001;107(3):363-71 PMID:11718992 |
Figure(s): | Fig.3, Fig.4A,C,E,G, Fig.5A, Fig.6A,B |
Annotation description: | SNAP= soluble N-ethylmaleimide fusion protein attachment protein. Subcellular fractionation and Western Blot with an isoform-specific antibody against alpha-SNAP indicates that alpha-SNAP is present in membrane and soluble fractions of synaptosomes (Fig.3). Immunohistochemical analysis indicates the presence of alphaSNAP in cell bodies of neuron and glia and in synapse-rich areas in some brain regions (e.g. hippocampal mossy fiber terminals (Fig. 4). Pre-embedding electron microscopy of tissue sections and crude synaptic membranes indicates the presence of diffuse alpha-SNAP immunoreactivity in both pre- and postsynaptic regions (Fig.6), often close to synaptic vesicles (e.g. Fig.5A, in the NMJ). Isoform-specific anti-SNAP antibodies were raised to the sequences:(C)LRIKKTIQGDEEDLR (anti-α-SNAP, residues 281-295 of α-SNAP). Immunoblotting analysis demonstrates the specificity of the antibody (Fig.1) 6/6/2017 Pim - More specific annotation to f.i. "postsynaptic density" discussed in similar instances but disregarded by Brose lab. Annotation to "postynapse" is allowed therefore. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Electron Microscopy Microscopy (generic) Western blot Biochemical fractionation (generic) |
Annotator(s): | Noa Lipstein (ORCID:0000-0002-0755-5899) Cordelia Imig (ORCID:0000-0001-7351-8706) Vincent O'connor (ORCID:0000-0003-3185-5709) Nils Brose (ORCID:0000-0003-0938-8534) |
Lab: | Department of Molecular Neurobiology, Max Planck Institute of Experimental Medicine, 37075 Göttingen, Germany |
SynGO annotation ID: | 727 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |