| Annotated protein: | Importin subunit alpha-1 (Importin alpha P1) (Karyopherin subunit alpha-2) (Pendulin) (Pore targeting complex 58 kDa subunit) (PTAC58) (RAG cohort protein 1) (SRP1-alpha). Gene symbol: KPNA2. Taxonomy: Mus musculus (Mouse). Uniprot ID: P52293 |
| antibody wiki: | |
| SynGO gene info: | SynGO data @ KPNA2 |
| Ontology domain: | Cellular Component |
| SynGO term: | postsynaptic density (GO:0014069) |
| Synapse type(s): | forebrain |
| Annotated paper: | Thompson KR, et al. "Synapse to nucleus signaling during long-term synaptic plasticity; a role for the classical active nuclear import pathway" Neuron. 2004 Dec 16;44(6):997-1009 PMID:15603742 |
| Figure(s): | Fig 4c,d; Fig S3 |
| Annotation description: | Authors show, using a specific antibody, that importin alpha 2 is present in rat forebrain synaptosomal and PSD fractions. In primary hippocampal cultures, immunoreactivity of importin alpha 2 colocalized with the postsynaptic density marker PSD-95. Altogether, this data supports the localization of importin alpha 1 in the postsynaptic region. |
| Evidence tracking, Biological System: | Intact tissue Cultured neurons |
| Evidence tracking, Protein Targeting: | Antibody (detection) |
| Evidence tracking, Experiment Assay: | Confocal Western blot Biochemical fractionation (generic) |
| Annotator(s): | Maria Andres-Alonso (ORCID:0000-0002-1585-539X) Michael Kreutz (ORCID:0000-0003-0575-6950) |
| Lab: | RG Neuroplasticity, Leibniz Institute for Neurobiology, 39118 Magdeburg, Germany and Leibniz Group 'Dendritic Organelles and Synaptic Function', Center for Molecular Neurobiology, ZMNH, University MC, Hamburg-Eppendorf, Hamburg, 20251, Germany |
| SynGO annotation ID: | 685 |
| Dataset release (version): | 20231201 |
| View annotation as GO-CAM model: |