Annotated protein: | Microtubule-associated protein 1A (MAP-1A) [Cleaved into: MAP1A heavy chain; MAP1 light chain LC2]. Gene symbol: MAP1A. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P34926 |
antibody wiki: | |
SynGO gene info: | SynGO data @ MAP1A |
Ontology domain: | Biological Process |
SynGO term: | structural constituent of presynapse (GO:0099181) |
Synapse type(s): | hippocampus cerebral cortex, glutamatergic |
Annotated paper: | Leenders AG, et al. "The role of MAP1A light chain 2 in synaptic surface retention of Cav2.2 channels in hippocampal neurons" J Neurosci. 2008 Oct 29;28(44):11333-46 PMID:18971475 |
Figure(s): | Figure 1-7 |
Annotation description: | Figure 1: Selective interaction between Cav2.2 (CACNA1B) and LC2 (MAP1A light chain 2). Figure 2: LC2 colocalizes with Cav2.2 at presynaptic terminals. Figure 4, 5: Cav2.2-LC2 interaction is important for presynaptic surface retention of Cav2.2. Figure 6: Interference of the LC2-Cav2.2 interaction leads to reduced Ca2+-transients at presynaptic boutons. Figure 7: LC2 knockdown reduces the density of active presynaptic boutons. authors conclude: "The treatments of neurons with Latrunculin A to disrupt actin filaments resulted in reduced density of surface Cav2.2-positive boutons. Furthermore, LC2NT, a LC2 truncated mutant lacking the actin-binding domain, could not rescue Cav2.2 surface expression after suppressing LC2 expression with RNAi. Because actin filaments are major cytomatric components at the presynaptic boutons, these observations suggest a mechanism by which LC2 provides anchoring of surface Cav2.2 to the actin cytoskeleton, thus contributing to presynaptic function." |
Evidence tracking, Biological System: | Intact tissue Cultured neurons |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Confocal Western blot Biochemical fractionation (generic) Electron Microscopy |
Annotator(s): | Frank Koopmans (ORCID:0000-0002-4973-5732) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 5415 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |