Annotated protein: | E3 ubiquitin-protein ligase MIB2 (EC 2.3.2.27) (Mind bomb homolog 2) (RBSC-skeletrophin/dystrophin-like polypeptide) (RING-type E3 ubiquitin transferase MIB2). Gene symbol: MIB2. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: Q68LP1 |
antibody wiki: | |
SynGO gene info: | SynGO data @ MIB2 |
Ontology domain: | Biological Process |
SynGO term: | regulation protein catabolic process at postsynapse (GO:0140252) |
Synapse type(s): | hippocampus, glutamatergic |
Annotated paper: | Jurd R, et al. "Mind bomb-2 is an E3 ligase that ubiquitinates the N-methyl-D-aspartate receptor NR2B subunit in a phosphorylation-dependent manner" J Biol Chem. 2008 Jan 4;283(1):301-310 PMID:17962190 |
Figure(s): | Figure 7, 8, 9 |
Annotation description: | Figure 6: confocal imaging of immunofluorescence labeling for Mind Bomb-2 (MIB2) and PSD-95 (DLG4) in cultured rat hippocampal neurons showed partial co-localization. Figure 7: Mib2 associates with the NR2B subunit in the hippocampus. "forskolin treatment resulted in an increase in NR2B phosphorylation (lanes 1 versus 2, top panel), and a corresponding increase in Mib2 co-immunoprecipitation with the NR2B subunit (lanes 1 versus 2, bottom panel). Similar results were obtained when KCl was added at the last 5 min of forskolin treatment to mimic brief neuronal stimulation (Fig. 7, lanes 3 versus 1 and 2). Together these results suggest that in the hippocampus, Mib2 binds NR2B in an activity-dependent manner." Figure 8: Mib2 ubiquitinates the NR2B subunit in a Fyn phosphorylation-dependent manner (in HEK293 cells). Figure 9: Expression of Mib2 depresses NR2B-containing NMDAR channel function in a ubiquitin-dependent manner (in HEK293 cells). |
Evidence tracking, Biological System: | Cultured neurons Non-neuronal tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Confocal IP + WB/MSMS |
Annotator(s): | Frank Koopmans (ORCID:0000-0002-4973-5732) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 5269 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |