Annotated protein: | Huntingtin (Huntington disease protein) (HD protein) [Cleaved into: Huntingtin, myristoylated N-terminal fragment]. Gene symbol: HTT. Taxonomy: Homo sapiens (Human). Uniprot ID: P42858 |
antibody wiki: | |
SynGO gene info: | SynGO data @ HTT |
Ontology domain: | Cellular Component |
SynGO term: | presynaptic cytosol (GO:0099523) |
Synapse type(s): | cerebral cortex |
Annotated paper: | DiFiglia M, et al. "Huntingtin is a cytoplasmic protein associated with vesicles in human and rat brain neurons" Neuron. 1995 May;14(5):1075-81 PMID:7748555 |
Figure(s): | fig 2, fig 5f, 5h |
Annotation description: | Authors detected Huntingtin in synaptosomal fractions of human brain and anti-huntingtin antisera immunoprecipitated structures containing the vesicle-associated protein synaptophysin, which suggest the presence of the protein in synaptic contacts and, more specifically, presynaptic compartments. Immunogold labeling of a synaptosome fraction from human cortex and ultrastructural labeling using a peroxidase-based reaction performed in human cortical neurons confirm the presence within the presynaptic compartment. 11/5/2017 Pim - Literal: "At the ultrastructural level, peroxidase reaction product in human cortical neurons was dispersed in patches within the matrix of the cytoplasm and was concentrated on and around the membranes of vesicles in cell bodies, proximal and distal dendrites (Figure 5g), ..." |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Electron Microscopy Western blot Biochemical fractionation (generic) |
Annotator(s): | Maria Andres-Alonso (ORCID:0000-0002-1585-539X) Michael Kreutz (ORCID:0000-0003-0575-6950) |
Lab: | RG Neuroplasticity, Leibniz Institute for Neurobiology, 39118 Magdeburg, Germany and Leibniz Group 'Dendritic Organelles and Synaptic Function', Center for Molecular Neurobiology, ZMNH, University MC, Hamburg-Eppendorf, Hamburg, 20251, Germany |
SynGO annotation ID: | 523 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |