Annotated protein: | Dihydropyrimidinase-related protein 2 (DRP-2) (Unc-33-like phosphoprotein 2) (ULIP-2). Gene symbol: DPYSL2. Taxonomy: Mus musculus (Mouse). Uniprot ID: O08553 |
antibody wiki: | |
SynGO gene info: | SynGO data @ DPYSL2 |
Ontology domain: | Cellular Component |
SynGO term: | postsynaptic density (GO:0014069) |
Synapse type(s): | Schaffer collateral synapse (CA3->CA1) |
Annotated paper: | Zhang H, et al. "Brain-specific Crmp2 deletion leads to neuronal development deficits and behavioural impairments in mice" Nat Commun. 2016 Jun 1;7:11773 PMID:27249678 |
Figure(s): | Figure 3 |
Annotation description: | "To elucidate potential consequences of Crmp2 disruption on synaptic function, we performed electrophysiological recordings of the Schaffer collateral CA1 circuit in brain slices acutely prepared from Ctrl and cKO animals. Theta-burst stimulation (TBS)-induced long-term potentiation (LTP) was substantially reduced in cKO mice (Fig. 3a,b). There was no difference in the input-output curve and the paired-pulse ratio, thus the presynaptic function was less likely to be affected (Fig. 3c,d). Impaired LTP is most likely due to postsynaptic deficits in synaptic function and/or a reduction in the number of functional synapses36. We therefore isolated the hippocampal postsynaptic density (PSD) from both Ctrl and cKO mice to quantify synaptic proteins. We first verified the purity of PSD by western blot with the presynaptic marker SYP and postsynaptic marker PSD-95 (Fig. 3e). The presence of CRMP2 was also confirmed in the PSD fraction from the Ctrl, but not cKO mice (Fig. 3e,f). We then analysed the composition of both NMDA and AMPA receptor subunits. Interestingly, we observed a significant reduction of NMDA receptor subunits, including both GluN2B and GluN1 levels, in the PSD fraction in cKOs (Fig. 3f)." |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) Genetic transformation (eg; knockout, knockin, mutations) |
Evidence tracking, Experiment Assay: | Western blot Biochemical fractionation (generic) Electrophysiology (generic) |
Annotator(s): | Frank Koopmans (ORCID:0000-0002-4973-5732) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 5123 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |