Annotated protein: | Neurogenic locus notch homolog protein 1 (Notch 1) (Motch A) (mT14) (p300) [Cleaved into: Notch 1 extracellular truncation (NEXT); Notch 1 intracellular domain (NICD)]. Gene symbol: NOTCH1. Taxonomy: Mus musculus (Mouse). Uniprot ID: Q01705 |
antibody wiki: | |
SynGO gene info: | SynGO data @ NOTCH1 |
Ontology domain: | Biological Process |
SynGO term: | regulation of postsynaptic neurotransmitter receptor activity (GO:0098962) |
Synapse type(s): | hippocampus, glutamatergic Schaffer collateral synapse (CA3->CA1) |
Annotated paper: | Brai E, et al. "Notch1 Regulates Hippocampal Plasticity Through Interaction with the Reelin Pathway, Glutamatergic Transmission and CREB Signaling" Front Cell Neurosci. 2015 Nov 26;9:447 PMID:26635527 |
Figure(s): | Fiugre 3, 4 |
Annotation description: | Figure 3: "As expected, Reelin bath application increases LTP under TBS in WT hippocampal slices as compared to control medium (Figure 3F). On the other hand, in the Notch1cKO, TBS fails to induce LTP. Moreover, the Reelin-mediated potentiation is absent in the N1cKO (Figure 3F'). Thus, we hypothesized that besides the impairment in Reelin-mediated plasticity in the N1cKOs, NMDARs function (Tsien et al., 1996) may be compromised in absence of Notch1." Figure 4: "Based on the significant alteration in NMDAR composition and expression, we investigated NMDA and AMPA conductance using whole-cell voltage-clamp recordings from pyramidal CA1 neurons. The NMDAR/AMPAR ratio is decreased by 50% in N1cKO mice as compared to WT controls, whereas AMPA currents appear unaffected (Figures 4I,J). Thus, loss of Notch1 directly affects NMDAR composition and function." |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) |
Evidence tracking, Experiment Assay: | Whole-cell patch clamp |
Annotator(s): | Frank Koopmans (ORCID:0000-0002-4973-5732) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 5041 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |