Annotated protein: | G-protein signaling modulator 2. Gene symbol: GPSM2. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: D3ZCE5 |
antibody wiki: | |
SynGO gene info: | SynGO data @ GPSM2 |
Ontology domain: | Biological Process |
SynGO term: | neurotransmitter receptor localization to postsynaptic specialization membrane (GO:0099645) |
Annotated paper: | Sans N, et al. "mPins modulates PSD-95 and SAP102 trafficking and influences NMDA receptor surface expression" Nat Cell Biol. 2005 Dec;7(12):1179-90 PMID:16299499 |
Figure(s): | Figure 1, 5, S1, 8 |
Annotation description: | Figure 1: mPins ( mouse PINS, aka. LGN, gene GPSM2) interacts with SAP102 (DLG3) and PSD95 (DLG4) in Y2H and pulldown assays. Figure 5: Immunofluorescence imaging was used to investigate targeting of mPins (GPSM2) to dendritic spines. "mPins is enriched in dendritic spines where it colocalizes with native PSD-95 and SAP102" Figure S1: Immunogold electron microscopy in the CA1 region of the hippocampus in P10 rat brain sections showed synaptic subcellular localization to postsynaptic densities, as well as apical dendrites (including some vescicular structures, authors suggest early endosomes). Furthermore, RER and Golgi localization was observed. Figure 8: A pulldown of GDP-bound Gαi (pan antibody) yields mPins (GPSM2) and postsynaptic proteins NR2B, NR1, SAP102 (DLG3), and over-expression of mPins increased surface expression (/puncta) of NR2B in dendrites of cultured hippocampal neurons. Taken together, Gαi(GNAI)-mPins(GPSM2) complex functions in trafficking of NR2B in hippocampal neurons. |
Evidence tracking, Biological System: | Intact tissue Cultured neurons |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Electron Microscopy IP + WB/MSMS Y2H Confocal |
Annotator(s): | Frank Koopmans (ORCID:0000-0002-4973-5732) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
Additional literature: | earlier characterization of mPins, same antibodies were used in this annotation @ PMID:11781568 |
SynGO annotation ID: | 4871 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |