| Annotated protein: | Synaptic vesicular amine transporter (Monoamine transporter) (Solute carrier family 18 member 2) (Vesicular amine transporter 2) (VAT2). Gene symbol: SLC18A2. Taxonomy: Mus musculus (Mouse). Uniprot ID: Q8BRU6 |
| antibody wiki: | |
| SynGO gene info: | SynGO data @ SLC18A2 |
| Ontology domain: | Biological Process |
| SynGO term: | synaptic vesicle neurotransmitter loading (GO:0098700) |
| Synapse type(s): | striatum, dopaminergic |
| Annotated paper: | Wang YM, et al. "Knockout of the vesicular monoamine transporter 2 gene results in neonatal death and supersensitivity to cocaine and amphetamine" Neuron. 1997 Dec;19(6):1285-96 PMID:9427251 |
| Figure(s): | 5 |
| Annotation description: | Uses the electrically evoked release of Dopamine in a wild type and VMAT deficient background. |
| Evidence tracking, Biological System: | Intact tissue |
| Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) |
| Evidence tracking, Experiment Assay: | Electrophysiology (generic) |
| Annotator(s): | Noa Lipstein (ORCID:0000-0002-0755-5899) Cordelia Imig (ORCID:0000-0001-7351-8706) Vincent O'connor (ORCID:0000-0003-3185-5709) Nils Brose (ORCID:0000-0003-0938-8534) |
| Lab: | Department of Molecular Neurobiology, Max Planck Institute of Experimental Medicine, 37075 Göttingen, Germany |
| Additional literature: | Knockout of the VMAT2 gene and several levels of analysis. @ PMID:9427251 In this paper, bovine VMAT2 is overexpressed in COS cells. Crude cell-free extracts were prepared and incubated with [3H]noradrenaline. Uptake of NA was observed that was prevented by pre-incubation with the VMAT-specific inhibitor tetrabenazine (Fig. 1A). In addition, specific binding of tetrabenazine was observed. The pharmacolocical profile of both NA-uptake and tetrabenazine-binding corresponded to that previously described for vesicular monoamine transport (Fig. 2). @ PMID:8150075 |
| SynGO annotation ID: | 476 |
| Dataset release (version): | 20231201 |
| View annotation as GO-CAM model: |