Annotated protein: | Myosin light chain kinase, smooth muscle (MLCK) (smMLCK) (EC 2.7.11.18) (Kinase-related protein) (KRP) (Telokin) [Cleaved into: Myosin light chain kinase, smooth muscle, deglutamylated form]. Gene symbol: MYLK. Taxonomy: Mus musculus (Mouse). Uniprot ID: Q6PDN3 |
antibody wiki: | |
SynGO gene info: | SynGO data @ MYLK |
Ontology domain: | Biological Process |
SynGO term: | neurotransmitter receptor transport to postsynaptic membrane (GO:0098969) |
Synapse type(s): | hippocampus |
Annotated paper: | Bu Y, et al. "Myosin IIb-dependent Regulation of Actin Dynamics Is Required for N-Methyl-D-aspartate Receptor Trafficking during Synaptic Plasticity" J Biol Chem. 2015 Oct 16;290(42):25395-410 PMID:26330558 |
Figure(s): | Figure 5 |
Annotation description: | "Through immunofluorescence assays in cultured hippocampal cells, we determined that pretreatment with a MLCK antagonist, ML-7 (10 μm), completely abolished the PMA (PKC agonist)-induced enhancement in NMDAR localization at postsynaptic sites (Figure 5A). Consistently, the PMA-induced increase in actin polymerization in the cytoplasmic fraction of hippocampal cells in slices, as indicated by an increase in the cofilin phosphorylation level, was also suppressed by ML-7 application (Figure 5B) Additional supporting evidence was obtained from the observation in acute hippocampal slices that the PMA-induced increase in NMDAR function (NMDA EPSCs) was abolished by ML-7 application (Figure 5C) Combined with previous findings that indicated the contribution of NMDAR trafficking to PKC-induced potentiation in surface NMDAR expression and NMDAR-mediated currents (4, 6), these results suggest that MLCK is essential in the regulation of NMDAR trafficking following PKC activation." |
Evidence tracking, Biological System: | Cultured neurons Intact tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Confocal Whole-cell patch clamp |
Annotator(s): | Frank Koopmans (ORCID:0000-0002-4973-5732) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 4706 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |