| Annotated protein: | Double-stranded RNA-binding protein Staufen homolog 2 (r-staufen protein). Gene symbol: STAU2. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: Q68SB1 |
| antibody wiki: | |
| SynGO gene info: | SynGO data @ STAU2 |
| Ontology domain: | Cellular Component |
| SynGO term: | postsynapse (GO:0098794) |
| Synapse type(s): | hippocampus, glutamatergic |
| Annotated paper: | Goetze B, et al. "The brain-specific double-stranded RNA-binding protein Staufen2 is required for dendritic spine morphogenesis" J Cell Biol. 2006 Jan 16;172(2):221-31 PMID:16418534 |
| Figure(s): | Figure 2 |
| Annotation description: | Figure 2: Immunostaining using affinity-purified anti-Stau2 antibodies and mAbs specific for the postsynaptic marker protein PSD95 revealed that discrete Stau2 particles were distributed along the dendritic shaft beneath PSD95-positive puncta (in cultured mature hippocampal neurons). |
| Evidence tracking, Biological System: | Cultured neurons |
| Evidence tracking, Protein Targeting: | Antibody (detection) |
| Evidence tracking, Experiment Assay: | Confocal |
| Annotator(s): | Frank Koopmans (ORCID:0000-0002-4973-5732) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
| Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
| SynGO annotation ID: | 4693 |
| Dataset release (version): | 20231201 |
| View annotation as GO-CAM model: |