Annotated protein: | Voltage-dependent T-type calcium channel subunit alpha-1H (Voltage-gated calcium channel subunit alpha Cav3.2). Gene symbol: CACNA1H. Taxonomy: Mus musculus (Mouse). Uniprot ID: O88427 |
antibody wiki: | |
SynGO gene info: | SynGO data @ CACNA1H |
Ontology domain: | Cellular Component |
SynGO term: | integral component of postsynaptic membrane (GO:0099055) |
Synapse type(s): | cerebral cortex, glutamatergic |
Annotated paper: | Huang Z, et al. "Presynaptic HCN1 channels regulate Cav3.2 activity and neurotransmission at select cortical synapses" Nat Neurosci. 2011 Apr;14(4):478-86 PMID:21358644 |
Figure(s): | Suppl. Fig.8 |
Annotation description: | Used antibodies to CaV3.2 to examine the localization of CaV3 in wild-type entorhinal cortex. The antibody to Cav3 was visualized by a silver-intensified immunogold reaction. CaV3.2 immunogold particles were present on asymmetrical synaptic terminals (Fig. 6a) in sections obtained from three wild-type mice. No CaV3.2 signal was identified on sections obtained from three CaV3.2-/- mice under either electron (Fig. 6a) or light microscopy (Supplementary Fig. 9). 27/4/2017 Pim - Authors state: "HCN1 and CaV3.2 colabeling was noticeable on spines and dendrites as well (Supplementary Fig. 8)." |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Electron Microscopy |
Annotator(s): | Ryan J. Farrell (ORCID:0000-0003-4022-8707) Ghazaleh Ashrafi (ORCID:0000-0001-7480-0826) Camila Pulido (ORCID:0000-0002-5648-066X) Jaime de Juan-Sanz (ORCID:0000-0002-1212-5623) Timothy Ryan (ORCID:0000-0003-2533-9548) |
Lab: | Department of Biochemistry, Weill Cornell Medicine, New York, NY 10065, USA |
SynGO annotation ID: | 463 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |