Annotated protein: | Opioid-binding protein/cell adhesion molecule (OBCAM) (OPCML) (Opioid-binding cell adhesion molecule). Gene symbol: OPCML. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P32736 |
antibody wiki: | |
SynGO gene info: | SynGO data @ OPCML |
Ontology domain: | Cellular Component |
SynGO term: | postsynaptic density (GO:0014069) |
Synapse type(s): | cerebral cortex hippocampus |
Annotated paper: | Miyata S, et al. "Biochemical and ultrastructural analyses of IgLON cell adhesion molecules, Kilon and OBCAM in the rat brain" Neuroscience. 2003;117(3):645-58 PMID:12617969 |
Figure(s): | Figure 5 |
Annotation description: | Fig. 5. Electron micrographs from adult rat cerebral cortex (Cx, A-C) and hippocampal CA3 region (Hc, D-F) stained for OBCAM. (A-C) Dendritic spines exhibited intense OBCAM immunoreactivity only at postsynaptic sites in the cerebral cortex (A, B). The immunoreactivity was also positive at postsynaptic site on somatic synapses of pyramidal neurons (C). Moderate labeling was also seen within the cytoplasm of dendrites and somata. (D-F) OBCAM immunoreactivity was observed at the postsynaptic sites of dendritic synapses in hippocampal CA3 region (D, E). The immunoreactivity was also positive at the postsynaptic site of somatic synapses (F) |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Electron Microscopy |
Annotator(s): | Frank Koopmans (ORCID:0000-0002-4973-5732) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 4614 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |