Annotated protein: | Voltage-dependent R-type calcium channel subunit alpha-1E (Brain calcium channel II) (BII) (Calcium channel, L type, alpha-1 polypeptide, isoform 6) (Voltage-gated calcium channel subunit alpha Cav2.3). Gene symbol: CACNA1E. Taxonomy: Mus musculus (Mouse). Uniprot ID: Q61290 |
antibody wiki: | |
SynGO gene info: | SynGO data @ CACNA1E |
Ontology domain: | Cellular Component |
SynGO term: | integral component of postsynaptic membrane (GO:0099055) |
Synapse type(s): | hippocampus amygdala striatum |
Annotated paper: | Parajuli LK, et al. "Quantitative regional and ultrastructural localization of the Ca(v)2.3 subunit of R-type calcium channel in mouse brain" J Neurosci. 2012 Sep 26;32(39):13555-67 PMID:23015445 |
Figure(s): | Fig.2A-D, Fig.3, Fig.4 |
Annotation description: | Serial section analysis of electron microscopic (EM) images in the hippocampus, neocortex, striatum, and amygdala showed that Cav2.3 is preferentially localized postsynaptically in dendritic shafts and spines and, to a lesser extent, in presynaptic compartments. Particles were seen to be diffusely distributed along the plasma membrane of dendrites and the spines without any preference for specialized membrane compartments. Quantitative counting of membrane bound immunoparticles in sections taken from the proximal part of the stratum radiatum (PSR) of CA1 found that 78.2% of particles were in postsynaptic compartments (dendritic shafts and spines) compared to 21.8% in presynaptic compartments. Postsynaptically, 47.7% of the observed particles were in dendritic shafts and 30.5% in the spines Cav2.3 knock-out (KO) mice were used to validate the specificity of immunolabeling. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Electron Microscopy |
Annotator(s): | Ryan J. Farrell (ORCID:0000-0003-4022-8707) Ghazaleh Ashrafi (ORCID:0000-0001-7480-0826) Camila Pulido (ORCID:0000-0002-5648-066X) Jaime de Juan-Sanz (ORCID:0000-0002-1212-5623) Timothy Ryan (ORCID:0000-0003-2533-9548) |
Lab: | Department of Biochemistry, Weill Cornell Medicine, New York, NY 10065, USA |
SynGO annotation ID: | 460 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |