Annotated protein: | Glycine receptor subunit alpha-2. Gene symbol: GLRA2. Taxonomy: Mus musculus (Mouse). Uniprot ID: Q7TNC8 |
antibody wiki: | |
SynGO gene info: | SynGO data @ GLRA2 |
Ontology domain: | Biological Process |
SynGO term: | modulation of chemical synaptic transmission (GO:0050804) |
Synapse type(s): | striatum |
Annotated paper: | Comhair J, et al. "Alpha2-Containing Glycine Receptors Promote Neonatal Spontaneous Activity of Striatal Medium Spiny Neurons and Support Maturation of Glutamatergic Inputs" Front Mol Neurosci. 2018 Oct 15;11:380 PMID:30374290 |
Figure(s): | Figure 2, 4, 5 and 6 |
Annotation description: | Figure 2 and Table 3: Active neonatal MSNs from GlyRα2KO mice (P6-7) have slower rates of spontaneous firing and altered properties of evoked action potentials. To explain the decreased spontaneous firing frequency and accommodation current in GlyRα2KOs, an individual AP analysis was performed (Figure 2G). Both the amplitude and duration of APs in spontaneously active GlyRα2KO cells were severely affected. In GlyRα2KO DS MSNs, the AP half-width is higher (Figure 2H, 3.20 ± 0.43 ms) as compared to WT DS MSNs (2.05 ± 0.08 ms; p < 0.05). This was accompanied by significant changes in the rise and decay rates (Table 3). The amplitude of the APS differed significantly when comparing "active" KO and WT cells (Figure 2I). Figure 4-5: Functional glutamatergic innervation of MSNs is decreased in GlyRα2KO mice but not the number of glutamatergic synaptic contacts on MSNs. Figure 6: AMPA/NMDA ratio, but not paired-pulse facilitation is reduced in MSNs of adult GlyRα2KO mice. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) Antagonist / agonist |
Evidence tracking, Experiment Assay: | Whole-cell patch clamp |
Annotator(s): | Dnyanada Sahasrabudhe (ORCID:0000-0003-2916-7616) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 4555 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |