Annotated protein: | Neuritin (Candidate plasticity gene 15 protein). Gene symbol: NRN1. Taxonomy: Mus musculus (Mouse). Uniprot ID: Q8CFV4 |
antibody wiki: | |
SynGO gene info: | SynGO data @ NRN1 |
Ontology domain: | Biological Process |
SynGO term: | regulation of synapse maturation (GO:0090128) |
Synapse type(s): | hippocampus |
Annotated paper: | Fujino T, et al. "CPG15 regulates synapse stability in the developing and adult brain" Genes Dev. 2011 Dec 15;25(24):2674-85 PMID:22190461 |
Figure(s): | Figure 3, 4 |
Annotation description: | Figure 3C: Whole-cell patch-clamp recordings in the granule cell layer of the DG in acute hippocampal slices measured the spontaneous miniature post-synaptic currents (mEPSCs). mEPSCs occur with lower frequency at the DG of cpg15 KO mice at P7 and persists at 2 mo of age, but is less significant. Figure 3D: In the P7 DG of cpg15 KO mice, mEPSC amplitudes were also reduced; however, this deficit was no longer observed by 2 mo of age. These results suggest that during development, cpg15 KO mice have fewer and less mature functional synapses. Figure 4B: The density of asymmetric synapses on dendritic spines was measured by unbiased stereology, cpg15 KO mice had spine synapse densities in the DG that were 26% lower than wild-type controls at 2 mo of age. Taken together, CPG15 might act to stabilize nascent synapses on dendritic spines, resulting in spine and arbor stabilization and synaptic maturation. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) |
Evidence tracking, Experiment Assay: | Electron Microscopy Whole-cell patch clamp |
Annotator(s): | Dnyanada Sahasrabudhe (ORCID:0000-0003-2916-7616) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 4544 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |