Annotated protein: | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit (EC 2.4.1.255) (O-GlcNAc transferase subunit p110) (O-linked N-acetylglucosamine transferase 110 kDa subunit) (OGT). Gene symbol: OGT. Taxonomy: Mus musculus (Mouse). Uniprot ID: Q8CGY8 |
antibody wiki: | |
SynGO gene info: | SynGO data @ OGT |
Ontology domain: | Biological Process |
SynGO term: | regulation of neurotransmitter receptor localization to postsynaptic specialization membrane (GO:0098696) |
Synapse type(s): | hippocampus, glutamatergic cerebral cortex, glutamatergic |
Annotated paper: | Lagerlof O, et al. "O-GlcNAc transferase regulates excitatory synapse maturity" Proc Natl Acad Sci U S A. 2017 Feb 14;114(7):1684-1689 PMID:28143929 |
Figure(s): | Figs. 2 and 3 |
Annotation description: | Fig. 2 shows that OGT regulates the synaptic expression of AMPA receptors by immunoblot analysis of total and surface-expressed of AMPA receptor subunits. GluA2 and GluA3 are significantly downregulated in OGT KO animals. Fig. 3 shows that deletion (Immuno-cytochemistry) of OGT leads to fewer surface GluA2 clusters. 15/02/2021 Dnyanada: The surface expression of GluA2 and GluA3 subunit was reduced in mature OGT KO cortical neurons. Figure 4 and 5 demonstrate a reduction in the number of mature spines in OGT KO neurons. However, as the paper does not causally (and chronologically) link these two effects, a separate annotation for the term "regulation of synapse maturation" was made (SynGO ID: 4525). |
Evidence tracking, Biological System: | Cultured neurons |
Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) Over-expression Antibody (detection) |
Evidence tracking, Experiment Assay: | Confocal Western blot |
Annotator(s): | Daniela Dieterich (ORCID:0000-0002-9880-1214) Rainer Pielot (ORCID:0000-0002-9681-3318) Karl-Heinz Smalla (ORCID:0000-0002-0269-0311) Eckart Gundelfinger (ORCID:0000-0001-9377-7414) |
Lab: | Leibniz Institute for Neurobiology (LIN), Institute of Pharmacology and Toxicology, Otto von Guericke University, Center for Behavioral Brain Sciences (CBBS), Magdeburg, Germany |
SynGO annotation ID: | 4521 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |