Annotated protein: | Delphilin (Glutamate receptor, ionotropic, delta 2-interacting protein 1). Gene symbol: GRID2IP. Taxonomy: Mus musculus (Mouse). Uniprot ID: Q0QWG9 |
antibody wiki: | |
SynGO gene info: | SynGO data @ GRID2IP |
Ontology domain: | Biological Process |
SynGO term: | regulation of postsynaptic membrane neurotransmitter receptor levels (GO:0099072) |
Synapse type(s): | cerebellum, glutamatergic Cerebellar granule cell to Purkinje cell synapse |
Annotated paper: | Takeuchi T, et al. "Enhancement of both long-term depression induction and optokinetic response adaptation in mice lacking delphilin" PLoS One. 2008 May 28;3(5):e2297 PMID:18509461 |
Figure(s): | Fig. 2F and Fig. 3 |
Annotation description: | Amounts of anti-GluR2/3 antibody-immunoreactive AMPA receptor proteins were slightly increased in the mutant mice (p =0.005, Fig. 2A). The number of gold particles of AMPA receptors per profile of parallel fiber-Purkinje cell (PF-PC) synapses in the Delphilin mutant mice (6.460.3, n = 300 from 3 mice) was significantly larger than that in the wild-type mice (Fig. 2F). Fig 3: Electrophysiological analysis of PF-PC synapses: Normal synaptic transmission in delphilin mutants as compared to WT. LTD was induced by 200 ms depolarization of a PC to -20 mV coupled with paired PF stimuli applied at 15 and 65 ms after the onset of depolarization. This conjunctive stimulation was repeated once, twice, 5X, 10X and 20X. Delphilin-deficient mutants displayed a much more efficient LTD after 2 and 5 conjunctions (Fig. 3A-E). EGTA experiments suggest that long-term depression (LTD) requires lower Ca2+ levels in Delphilin KO animals (Fig. 4B) |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) |
Evidence tracking, Experiment Assay: | Whole-cell patch clamp |
Annotator(s): | Daniela Dieterich (ORCID:0000-0002-9880-1214) Rainer Pielot (ORCID:0000-0002-9681-3318) Karl-Heinz Smalla (ORCID:0000-0002-0269-0311) Eckart Gundelfinger (ORCID:0000-0001-9377-7414) |
Lab: | Leibniz Institute for Neurobiology (LIN), Institute of Pharmacology and Toxicology, Otto von Guericke University, Center for Behavioral Brain Sciences (CBBS), Magdeburg, Germany |
SynGO annotation ID: | 4511 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |