Annotated protein: | cAMP-dependent protein kinase type I-beta regulatory subunit. Gene symbol: PRKAR1B. Taxonomy: Mus musculus (Mouse). Uniprot ID: P12849 |
antibody wiki: | |
SynGO gene info: | SynGO data @ PRKAR1B |
Ontology domain: | Biological Process |
SynGO term: | regulation of synaptic vesicle cycle (GO:0098693) |
Synapse type(s): | Mossy fiber synapse (DG->CA3) |
Annotated paper: | Huang YY, et al. "A genetic test of the effects of mutations in PKA on mossy fiber LTP and its relation to spatial and contextual learning" Cell. 1995 Dec 29;83(7):1211-22 PMID:8548807 |
Figure(s): | Figure 2 D, E |
Annotation description: | A knockout for PKA C1 beta is used to study its role in synaptic plasticity at the mossy fiber synapse. It is shown that removal of C1 beta abolishes LTP at this synapse (figure 2 D and E). It is well established that LTP at the mossy fiber synapse is a presynaptic process (Zalutsky & Nicoll). Additionally, it's expression does not require potentiation of presynaptic calcium influx (Kamiya et.al.). Therefore, this form of presynaptic LTP must act through potentiation of the synaptic vesicle cycle itself. The PKA substrate(s) required for LTP are unknown. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) |
Evidence tracking, Experiment Assay: | Field recordings |
Annotator(s): | Arthur de Jong (ORCID:0000-0002-7620-2704) Pascal Kaeser (ORCID:0000-0002-1558-1958) |
Lab: | Department of Neurobiology, Harvard Medical School, Boston, MA 02115, USA |
Additional literature: | Zalutsky & Nicoll showed that mossy fiber LTP leads to an increase in paired-pulse depression, demonstrating that this form of LTP is expressed presynaptically. @ PMID:2114039 Kamiya et.al. demonstrates that expression of mossy fiber LTP does not require potentiation of presynaptic calcium influx. This strongly suggests that mossy fiber LTP is mediated by increased release probability of synaptic vesicles. @ PMID:12486143 |
SynGO annotation ID: | 438 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |