Annotated protein: | Metabotropic glutamate receptor 3 (mGluR3). Gene symbol: GRM3. Taxonomy: Mus musculus (Mouse). Uniprot ID: Q9QYS2 |
antibody wiki: | |
SynGO gene info: | SynGO data @ GRM3 |
Ontology domain: | Biological Process |
SynGO term: | postsynaptic modulation of chemical synaptic transmission (GO:0099170) |
Synapse type(s): | thalamus, glutamatergic |
Annotated paper: | Joffe ME, et al. "mGlu(2) and mGlu(3) Negative Allosteric Modulators Divergently Enhance Thalamocortical Transmission and Exert Rapid Antidepressant-like Effects" Neuron. 2020 Jan 8;105(1):46-59.e3 PMID:31735403 |
Figure(s): | Figs 1, 2 and 5E |
Annotation description: | "Pharmacological inhibition of mGlu3 stimulates prefrontal cortex (PFC) excitatory transmission" In the experiments shown in this paper, cfos-EGFP or C57BL/6J mice are injected with a control/vehicle solution (eg. DMSO) or Negative Allosteric Modulators (NAMs) solutions for mGlu3 (VU0650786). After, slices from these mice are prepared to carry out immunohistochemistry experiments and electrophysiological recordings. In Fig.1, we can observe a notable increase of cFos-positive cells after mGlu3 NAM administration in comparison with control/vehicle condition, it determines that inhibition of this receptor promotes the activation of the prefrontal cortex. In Fig.2, it is shown higher hyperpolarization sag, amplitude, and frequency of AMPA-receptor-mediated spontaneous excitatory postsynaptic currents (sEPSCs) in cFos-GFP-positive cells after mGlu3 NAM administration with respect to control condition. In the Fig.5E, we can see how mGlu3 NAM administration affects the axis mediodorsal thalamus (MDT)-PFC at thalamocortical synapses, partially reducing/blocking postsynaptic long-term depression (LTD) in the PFC. In this study, they use slices from mice where it is possible to visualize the optogenetic protein ChR2 (virally expressed). |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antagonist / agonist |
Evidence tracking, Experiment Assay: | Confocal Whole-cell patch clamp Optical physiology |
Annotator(s): | Carlos Pascual-Caro (ORCID:0000-0002-2345-393X) Anjali Amrapali Vishwanath (ORCID:0000-0002-9888-0928) Jaime de Juan-Sanz (ORCID:0000-0002-1212-5623) |
Lab: | ICM - Brain and Spine Institute, Hpital Piti Salptrire, 47 Boulevard de l'Hpital, 75013 Paris, France |
Additional literature: | In this paper, it is observed how agonists for group II mGluRs (this group includes mGlu2/3 receptors) provoke a notable depression of excitatory transmission due mainly to inhibition of glutamate release from glutamatergic terminals innervating pyramidal cells. @ PMID:30670948 In this study, it is shown that mGlu3 is expressed postsynaptically and its activation promotes a strong postsynaptic long-term depression (LTD) in the prefrontal cortex (PFC). @ PMID:29269844 mGluR3 immunoreactivity was observed in the postsynaptic membrane specialization of granule cells. This reference can be linked to the SynGO annotation ID: 1578 for the CC term: integral component of postsynaptic membrane (GO:0099055) @ PMID:11591452 |
SynGO annotation ID: | 4048 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |