Annotated protein: | Sodium/potassium-transporting ATPase subunit alpha-3 (Na(+)/K(+) ATPase alpha-3 subunit) (EC 7.2.2.13) (Na(+)/K(+) ATPase alpha(III) subunit) (Sodium pump subunit alpha-3). Gene symbol: ATP1A3. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P06687 |
antibody wiki: | |
SynGO gene info: | SynGO data @ ATP1A3 |
Ontology domain: | Cellular Component |
SynGO term: | integral component of presynaptic membrane (GO:0099056) |
Synapse type(s): | Calyx of Held |
Annotated paper: | Kim JH, et al. "Presynaptic Ca2+ buffers control the strength of a fast post-tetanic hyperpolarization mediated by the alpha3 Na(+)/K(+)-ATPase" Nat Neurosci. 2007 Feb;10(2):196-205 PMID:17220883 |
Figure(s): | Figure 7 |
Annotation description: | Confocal immunofluorescence staining of the calyx of Held and its axon from a P9 rat brainstem slice using the dye Alexa 488 showing the structure of the calyx terminal and the thick calyx axon. Afterwards the slice was fixed and labeled with antibodies against alpha3-NKA (ATP1A3, red) and vGluT1 (blue, a synaptic vesicle marker). Immunoreactivity for alpha3-NKA (red) was located presynaptically at the calyx of Held. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Confocal |
Annotator(s): | Ryan J. Farrell (ORCID:0000-0003-4022-8707) Ghazaleh Ashrafi (ORCID:0000-0001-7480-0826) Camila Pulido (ORCID:0000-0002-5648-066X) Jaime de Juan-Sanz (ORCID:0000-0002-1212-5623) Timothy Ryan (ORCID:0000-0003-2533-9548) |
Lab: | Department of Biochemistry, Weill Cornell Medicine, New York, NY 10065, USA |
SynGO annotation ID: | 389 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |