Annotated protein: | Protein-tyrosine kinase 2-beta (EC 2.7.10.2) (Calcium-dependent tyrosine kinase) (CADTK) (Calcium-regulated non-receptor proline-rich tyrosine kinase) (Cell adhesion kinase beta) (CAK-beta) (CAKB) (Focal adhesion kinase 2) (FADK 2) (Proline-rich tyrosine kinase 2) (Related adhesion focal tyrosine kinase) (RAFTK). Gene symbol: PTK2B. Taxonomy: Mus musculus (Mouse). Uniprot ID: Q9QVP9 |
antibody wiki: | |
SynGO gene info: | SynGO data @ PTK2B |
Ontology domain: | Biological Process |
SynGO term: | regulation of postsynaptic density assembly (GO:0099151) |
Synapse type(s): | hippocampus, glutamatergic |
Annotated paper: | Giralt A, et al. "Pyk2 modulates hippocampal excitatory synapses and contributes to cognitive deficits in a Huntington's disease model" Nat Commun. 2017 May 30;8:15592 PMID:28555636 |
Figure(s): | Fig.5 |
Annotation description: | Fig.5: "Pyk2 modulates glutamate-induced PSD-95 accumulation in dendritic spines" - "Since PSD-95 synaptic clustering was decreased in the absence of Pyk2 (Figs 3d,e and 4e,f), we hypothesized Pyk2 may influence the synaptic localization of PSD-95. We tested this hypothesis using hippocampal neurons in primary culture at ~21-22 DIV. As expected, glutamate treatment (40 μM, 15 min) increased Pyk2 phosphorylation at Tyr402 in hippocampal neurons in culture and this effect was prevented by an NMDA receptor antagonist, MK801 (10 μM, Fig. 5a,b). The size of PSD-95-positive puncta measured 3 h after glutamate treatment was increased and this effect was also prevented by MK801 (Fig. 5c,d). We then compared the effects of glutamate on the size of PSD-95 puncta in neurons from wild-type and Pyk2-KO mice (Fig. 5e,f). In the absence of Pyk2, the effects of glutamate on the size of PSD-95 puncta were lost (Fig. 5e,f). Taken together, these results reveal a role for Pyk2 in NMDA receptor-induced PSD-95 recruitment at post-synaptic sites." |
Evidence tracking, Biological System: | Cultured neurons |
Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) |
Evidence tracking, Experiment Assay: | Confocal |
Annotator(s): | Pim van Nierop (ORCID:0000-0003-0593-3443) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 3856 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |