Annotated protein: | Gephyrin [Includes: Molybdopterin adenylyltransferase (MPT adenylyltransferase) (EC 2.7.7.75) (Domain G); Molybdopterin molybdenumtransferase (MPT Mo-transferase) (EC 2.10.1.1) (Domain E)]. Gene symbol: GPHN. Taxonomy: Mus musculus (Mouse). Uniprot ID: Q8BUV3 |
antibody wiki: | |
SynGO gene info: | SynGO data @ GPHN |
Ontology domain: | Cellular Component |
SynGO term: | postsynaptic specialization, intracellular component (GO:0099091) |
Synapse type(s): | olfactory bulb, GABAergic |
Annotated paper: | Panzanelli P, et al. "Early synapse formation in developing interneurons of the adult olfactory bulb" J Neurosci. 2009 Dec 2;29(48):15039-52 PMID:19955355 |
Figure(s): | Fig. 1E-G; Fig. 9 |
Annotation description: | Gephyrin at GABAergic postsynaptic density of mitral intrinsic profile receiving receiving to symmetric GABAergic inputs. Preembedding electron microscopic immunohistochemistry on the olfactory bulb of GFP-GAD67 expressing mice. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Electron Microscopy |
Annotator(s): | Daniela Dieterich (ORCID:0000-0002-9880-1214) Rainer Pielot (ORCID:0000-0002-9681-3318) Karl-Heinz Smalla (ORCID:0000-0002-0269-0311) Eckart Gundelfinger (ORCID:0000-0001-9377-7414) |
Lab: | Leibniz Institute for Neurobiology (LIN), Institute of Pharmacology and Toxicology, Otto von Guericke University, Center for Behavioral Brain Sciences (CBBS), Magdeburg, Germany |
Additional literature: | Fig. 1E: GABAergic Dissociated hippocampal neurons from Sprague-Dawley rats were cultured over glia (Lu et al., 1998) @ PMID:23982982 |
SynGO annotation ID: | 368 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |