Annotated protein: | Cleavage and polyadenylation specificity factor subunit 2 (Cleavage and polyadenylation specificity factor 100 kDa subunit) (CPSF 100 kDa subunit). Gene symbol: CPSF2. Taxonomy: Mus musculus (Mouse). Uniprot ID: O35218 |
antibody wiki: | |
SynGO gene info: | SynGO data @ CPSF2 |
Ontology domain: | Cellular Component |
SynGO term: | postsynapse (GO:0098794) |
Synapse type(s): | hippocampus, glutamatergic |
Annotated paper: | Huang YS, et al. "N-methyl-D-aspartate receptor signaling results in Aurora kinase-catalyzed CPEB phosphorylation and alpha CaMKII mRNA polyadenylation at synapses" EMBO J. 2002 May 1;21(9):2139-48 PMID:11980711 |
Figure(s): | Fig.1, 2 |
Annotation description: | Fig.1: "Immunolocalization of polyadenylation/translation factors in dendrites of cultured hippocampal neurons" - "Cultures of rat primary hippocampal neurons were probed with antibodies directed against PAP, the 100 kDa subunit of CPSF (CPSF100), Aurora, maskin and eIF4E (all of the antibodies have been used previously for immunolocalization; Hodgman et al., 2001), as well as those against synaptophysin and αCaMKII, which serve as synaptic markers. Figure 1A shows that immunoreactivity for all these polyadenylation/translation factors was evident in the cell body, and in some cases was distributed as puncta along the dendrites, which is similar to that observed for CPEB (Wu et al., 1998). " Fig.2: "Identification of polyadenylation/translation factors at the postsynaptic density (PSD)" - " All the other polyadenylation/translation factors were detected in the PSD, although only Aurora and maskin were enriched in that fraction (Figure 2A). Because PAP, CPSF100 and eIF4E are known to function in other regions of neurons, their lack of enrichment in the PSD was an expected result." |
Evidence tracking, Biological System: | Intact tissue Cultured neurons |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Confocal Western blot Biochemical fractionation (generic) |
Annotator(s): | Pim van Nierop (ORCID:0000-0003-0593-3443) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 3017 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |