| Annotated protein: | Breast carcinoma-amplified sequence 1 homolog (Protein whose mRNA is enriched in synaptosomes 2) (Pmes-2). Gene symbol: BCAS1. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: Q3ZB98 |
| antibody wiki: | |
| SynGO gene info: | SynGO data @ BCAS1 |
| Ontology domain: | Cellular Component |
| SynGO term: | synapse (GO:0045202) |
| Synapse type(s): | forebrain |
| Annotated paper: | Ishimoto T, et al. "Cloning and characterization of a novel synaptosome-enriched mRNA that encodes 31 kDa protein" Biochim Biophys Acta. 2002 Dec 12;1579(2-3):189-95 PMID:12427555 |
| Figure(s): | Fig.5 |
| Annotation description: | Fig.5: " Localization of the PMES-2 protein in a subcellular fraction" - "The immunoreactivity for the PMES-2 was detected in forebrain homogenate, synaptosome fraction, Triton-solubilized fraction (the supernatant of the fourth centrifuge) and PSD fraction at 42 kDa (Fig. 5B). " 23/3/2018 Pim - The WB looks so shady (could not reliably identify the PSD lane) that I did not annotate to PSD. |
| Evidence tracking, Biological System: | Intact tissue |
| Evidence tracking, Protein Targeting: | Antibody (detection) |
| Evidence tracking, Experiment Assay: | Western blot Biochemical fractionation (generic) |
| Annotator(s): | Pim van Nierop (ORCID:0000-0003-0593-3443) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
| Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
| SynGO annotation ID: | 2952 |
| Dataset release (version): | 20231201 |
| View annotation as GO-CAM model: |