Annotated protein: | Heat shock cognate 71 kDa protein (EC 3.6.4.10) (Heat shock 70 kDa protein 8). Gene symbol: HSPA8. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P63018 |
antibody wiki: | |
SynGO gene info: | SynGO data @ HSPA8 |
Ontology domain: | Cellular Component |
SynGO term: | presynapse (GO:0098793) |
Synapse type(s): | cerebral cortex, glutamatergic cerebellum, glutamatergic |
Annotated paper: | Suzuki T, et al. "Presence of molecular chaperones, heat shock cognate (Hsc) 70 and heat shock proteins (Hsp) 40, in the postsynaptic structures of rat brain" Brain Res. 1999 Jan 16;816(1):99-110 PMID:9878698 |
Figure(s): | Fig.2, 7 |
Annotation description: | Fig.2: "Detection of HSP70 and Hsp40 in the PSD fractions prepared from various parts of the rat brain" - Hsp70 is present in synaptosomal preparations and is not particularly enriched in the PSD fraction. Fig.7: " Localization of HSP70 immunoreactivity in the synaptic areas at an electron microscopic level" - "Postsynaptic structures in the cerebral cortex and cerebellum were stained (Fig. 7). All or portions of PSDs in postsynaptic spines were stained. PSDs were immunoreactive but rather weak compared with regions of subsynaptic web. Postsynaptic structures of both axo-somatic and axo-dendritic synapses were positive for HSP70. Presynaptic terminals were also stained but less frequently than the postsynaptic structure (Fig. 7a). Either one of pre- or post-synaptic structure but not both of them in a single synapse was stained for HSP70. More than half of the synapses examined showed postsynaptic staining alone." |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Electron Microscopy Western blot Biochemical fractionation (generic) |
Annotator(s): | Pim van Nierop (ORCID:0000-0003-0593-3443) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 2887 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |