Annotated protein: | Triple functional domain protein (EC 2.7.11.1) (PTPRF-interacting protein). Gene symbol: TRIO. Taxonomy: Homo sapiens (Human). Uniprot ID: O75962 |
antibody wiki: | |
SynGO gene info: | SynGO data @ TRIO |
Ontology domain: | Biological Process |
SynGO term: | postsynaptic modulation of chemical synaptic transmission (GO:0099170) |
Synapse type(s): | hippocampus, glutamatergic |
Annotated paper: | Herring BE, et al. "Kalirin and Trio proteins serve critical roles in excitatory synaptic transmission and LTP" Proc Natl Acad Sci U S A. 2016 Feb 23;113(8):2264-9 PMID:26858404 |
Figure(s): | fig 1c&e, 2b&d, 5c&e |
Annotation description: | From Results section: "When we overexpressed Trio-9, we found that this produced an increase in synaptic AMPAR expression" " We then knocked down Trio expression in WT CA1 pyramidal neurons for 6 d and found a reduction in AMPAR-eEPSC amplitude nearly identical to that produced by knockdown of Kalirin (Fig. 2 B and D)." (...) "Taken together, these results demonstrate for the first time, to our knowledge, that these highly homologous RhoGEFs play similar roles in supporting normal hippocampal excitatory synaptic transmission." "Coexpression of Trio-shRNA and Trio-9 (T66A) in CA1 pyramidal neurons also prevented the induction of LTP without affecting baseline glutamatergic transmission (Fig. 5 C and E)." "Considering that inhibiting Kalirin or Trio function alone does not prevent LTP, our data strongly suggest that simultaneously inhibiting the ability of Kalirin and Trio to enhance synaptic AMPAR expression is required to block LTP" 12/3/2018 Pim - The action of TRIO is believed to be via the action cytoskeleton (see Fig.S8). I have changed the term selected by the expert ('regulation of postsynaptic membrane neurotransmitter receptor levels (GO:0099072)') by the more general term 'postsynaptic modulation of chemical synaptic transmission (GO:0099170)' because I consider the regulation of AMPAR levels as a secondary effect. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) Over-expression |
Evidence tracking, Experiment Assay: | Whole-cell patch clamp Electrophysiology (generic) |
Annotator(s): | Rita Reig-Viader (ORCID:0000-0002-6893-6177) Àlex Bayés (ORCID:0000-0002-5265-6306) |
Lab: | Molecular Physiology of the Synapse Laboratory, Biomedical Research Institute Sant Pau, 08025 Barcelona, Spain and and Universitat Autnoma de Cerdanyola del Valls, Spain Barcelona, 08193 Bellaterra |
SynGO annotation ID: | 2844 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |