Annotated protein: | Regulator of G-protein signaling 7-binding protein (R7 family-binding protein). Gene symbol: RGS7BP. Taxonomy: Mus musculus (Mouse). Uniprot ID: Q8BQP9 |
antibody wiki: | |
SynGO gene info: | SynGO data @ RGS7BP |
Ontology domain: | Cellular Component |
SynGO term: | anchored component of presynaptic membrane (GO:0099026) |
Synapse type(s): | striatum |
Annotated paper: | Anderson GR, et al. "Expression and localization of RGS9-2/G 5/R7BP complex in vivo is set by dynamic control of its constitutive degradation by cellular cysteine proteases" J Neurosci. 2007 Dec 19;27(51):14117-27 PMID:18094251 |
Figure(s): | Fig. 3 |
Annotation description: | Fig.3: "RGS9-2 and R7BP share the same subcellular localization in striatum" - " A-C, Immunoparticles for RGS9-2 were detected associated or close (arrows) to the extrasynaptic plasma membrane of dendritic shafts (Den) and dendritic spines (s) establishing excitatory asynapses with axon terminals (b). Some immunoparticles for RGS9-2 were also detected intracellularly (crossed arrows) associated with intracellular membranes of dendritic shafts and spines. To a lesser extent, RGS9-2 immunoparticles were detected at presynaptic sites associated with the plasma membrane of axon terminals (b) (arrowheads)." R7BP; Rgs7bp is a palmitoylated protein with a known membrane association via this lipid anchor: [Uniprot] "When palmitoylated, it targets the R7-Gbeta5 complexes to the plasma membrane, leading to inhibit G protein alpha subunits. When it is unpalmitoylated, the R7-Gbeta5 complexes undergo a nuclear/cypolasmic shuttling." |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Electron Microscopy |
Annotator(s): | Rita Reig-Viader (ORCID:0000-0002-6893-6177) Àlex Bayés (ORCID:0000-0002-5265-6306) |
Lab: | Molecular Physiology of the Synapse Laboratory, Biomedical Research Institute Sant Pau, 08025 Barcelona, Spain and and Universitat Autnoma de Cerdanyola del Valls, Spain Barcelona, 08193 Bellaterra |
SynGO annotation ID: | 2704 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |