Annotated protein: | Beta-adducin (Add97) (Erythrocyte adducin subunit beta). Gene symbol: ADD2. Taxonomy: Mus musculus (Mouse). Uniprot ID: Q9QYB8 |
antibody wiki: | |
SynGO gene info: | SynGO data @ ADD2 |
Ontology domain: | Biological Process |
SynGO term: | synapse assembly (GO:0007416) |
Annotated paper: | Bednarek E, et al. "beta-Adducin is required for stable assembly of new synapses and improved memory upon environmental enrichment" Neuron. 2011 Mar 24;69(6):1132-46 PMID:21435558 |
Figure(s): | Fig.2, 3, 4, 5, 6 |
Annotation description: | Summary: Enriched environment triggers structural synaptic plasticity in the hippocampus that requires beta-adducin. Fig.2: "Enhanced Synapse Turnover in Mature Organotypic Slice Cultures Lacking β-Adducin" - "By contrast, β-Adducin-/- LMTs exhibited dramatic remodeling of filopodia and satellites (Figures 2A and 2B), suggesting enhanced synapse turnover in the absence of β-Adducin....reintroduction of GFP-β-Adducin into granule cells restored the stability of satellites and filopodia at LMTs of transduced neurons (Figure 2B)." - "we monitored spine turnover in the stratum radiatum of hippocampal CA1 in mature wild-type and β-Adducin-/- slice cultures. In the absence of β-Adducin, spine gains and losses were more than twice as frequent as in wild-type cultures (Figures 2C and 2D)" ..."we reintroduced the protein into CA1. The GFP-β-Adducin construct ...completely restored spine stability (Figure 2D)." Fig.3: "Specific Increase in AZ Lability, but No Alterations in Synapse Numbers in β-Adducin-/- Mice Housed under Control Conditions" Fig.4: "Synapse Disassembly in Enriched Mice Depends on phosphorylation of β-Adducin Involving PKC" Fig.5: "Failure to Increase Synapse, but Not Thorn Numbers at LMTs upon Enrichment in Mice Lacking β-Adducin" Fig.6: "Failure to Increase Synapse, but Not Spine Numbers in CA1 upon Enrichment in Mice Lacking β-Adducin" Model: Fig.8 "Relationship between Learning, Environmental Enrichment, and Connectivity Rearrangements in the Adult" Discussion: "We have shown that mice lacking β-Adducin have a specific deficit to assemble new synapses under conditions of enhanced plasticity" Note: I did not select the "regulation of..." version of the 'synapse assembly (GO:0007416)' term because of the known role of beta-adducin as a F-actin capping protein. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) Over-expression |
Evidence tracking, Experiment Assay: | Confocal Western blot |
Annotator(s): | Pim van Nierop (ORCID:0000-0003-0593-3443) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
Additional literature: | See also @ PMID:27480796 See also @ PMID:23106536 |
SynGO annotation ID: | 2687 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |