Annotated protein: | Glutamate receptor ionotropic, NMDA 3A (GluN3A) (N-methyl-D-aspartate receptor) (N-methyl-D-aspartate receptor subtype 3A) (NMDAR3A) (NR3A) (NMDAR-L). Gene symbol: GRIN3A. Taxonomy: Mus musculus (Mouse). Uniprot ID: A2AIR5 |
antibody wiki: | |
SynGO gene info: | SynGO data @ GRIN3A |
Ontology domain: | Biological Process |
SynGO term: | transmitter-gated ion channel activity involved in regulation of postsynaptic membrane potential (GO:1904315) |
Synapse type(s): | ventral tegmental area, glutamatergic |
Annotated paper: | Yuan T, et al. "Expression of cocaine-evoked synaptic plasticity by GluN3A-containing NMDA receptors" Neuron. 2013 Nov 20;80(4):1025-38 PMID:24183704 |
Figure(s): | Fig.2 |
Annotation description: | Fig.2: "Cocaine Induces Changes in NMDAR Subunit Composition" - "These data together strongly favor an increase in the GluN2B to GluN2A ratio." - " a change in the GluN2A/GluN2B ratio is not sufficient to explain the lack of Ca2+ permeability observed following cocaine exposure (Figures 1D and 1E)." - " The I/V relationship of NMDAR-EPSCs in saline- and cocaine-treated mice overlap if measured in a Mg2+-free solution, suggesting an altered Mg2+ block after cocaine (Figure S3C). This finding could be explained by the presence of GluN2C/D or GluN3 subunits (Cull-Candy and Leszkiewicz, 2004)." - "In GluN3A-KO mice, but not in heterozygous controls, cocaine-evoked plasticity of NMDARs was absent, as demonstrated by the normal I/V curve of the NMDAR-EPSCs (Figures 3A and 3B )," - "These results suggest that the expression of cocaine-evoked plasticity of NMDAR requires an increase in both the GluN2B and GluN3A content." |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) |
Evidence tracking, Experiment Assay: | Whole-cell patch clamp |
Annotator(s): | Pim van Nierop (ORCID:0000-0003-0593-3443) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 2658 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |