Annotated protein: | Appetite-regulating hormone (Growth hormone secretagogue) (Growth hormone-releasing peptide) (Motilin-related peptide) [Cleaved into: Ghrelin; Obestatin-23; Obestatin-13]. Gene symbol: GHRL. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: Q9QYH7 |
antibody wiki: | |
SynGO gene info: | SynGO data @ GHRL |
Ontology domain: | Biological Process |
SynGO term: | postsynaptic modulation of chemical synaptic transmission (GO:0099170) |
Synapse type(s): | hippocampus, glutamatergic Schaffer collateral synapse (CA3->CA1) |
Annotated paper: | Cavalier M, et al. "Involvement of PKA and ERK pathways in ghrelin-induced long-lasting potentiation of excitatory synaptic transmission in the CA1 area of rat hippocampus" Eur J Neurosci. 2015 Oct;42(8):2568-76 PMID:26153524 |
Figure(s): | Fig.1, 2, 6 |
Annotation description: | Ghrelin is a peptide that acts on the GHS-R1a receptor in hippocampal neurons to induce synaptic potentiation. Fig.1: "Action of ghrelin on CA1 synaptic transmission. " Fig.2: "Pharmacological characterisation of the action of ghrelin on excitatory transmission in the CA1 hippocampal area. " - "We then verified that the ghrelin-induced potentiation occurred via the activation of GHS-R1a. For this, the effect of JMV2959, a selective GHS-R1a antagonist, was tested at a concentration which blocked the biological responses elicited by 10 nm ghrelin (Moulin et al., 2013). In the presence of JMV2959 (100 nm), the effect of ghrelin (10 nm) was completely blocked (F1,4372 = 1219, P < 0.001 when comparing ghrelin responses either in the absence or the presence of JMV2959; Figs 1A and 2A, respectively)." Fig.6: "Modulation of AMPA and NMDA receptor-mediated [Ca2+]i rises by JMV1843."- "As we found that GHS-R1a stimulation produced a strong potentiation of the glutamatergic AMPA receptor-mediated synaptic transmission in hippocampal slices, probably via postsynaptic mechanisms, we next evaluated whether GHS-R1a could directly modulate the activity of ionotropic glutamate receptors, i.e. AMPA/KA and NMDA receptors...This confirmed that ghrelin could modulate synaptic transmission by potentiating AMPA/KA receptor-associated physiological responses independently of NMDA receptor activation." |
Evidence tracking, Biological System: | Intact tissue Cultured neurons |
Evidence tracking, Protein Targeting: | Over-expression |
Evidence tracking, Experiment Assay: | Field recordings Optical physiology |
Annotator(s): | Pim van Nierop (ORCID:0000-0003-0593-3443) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 2567 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |