Annotated protein: | Muscarinic acetylcholine receptor M4. Gene symbol: CHRM4. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P08485 |
antibody wiki: | |
SynGO gene info: | SynGO data @ CHRM4 |
Ontology domain: | Cellular Component |
SynGO term: | integral component of postsynaptic density membrane (GO:0099061) |
Synapse type(s): | striatum, glutamatergic |
Annotated paper: | Hersch SM, et al. "Distribution of m1-m4 muscarinic receptor proteins in the rat striatum: light and electron microscopic immunocytochemistry using subtype-specific antibodies" J Neurosci. 1994 May;14(5 Pt 2):3351-63 PMID:8182478 |
Figure(s): | Fig.7 |
Annotation description: | Fig.6: "Electron micrographs demonstrating the subcellular localization of m3 receptor protein" - "D, m4-positive spiny dendrite (d). Asymmetrical synapses (arrows) are present on the dendritic shaft and spine head (3). Note the concentration of r reaction product in the spine neck and at the postsynaptic densities. E, Higher-magnification view of a large m4-immunoreactive spine (s) with apparent accumulation of reaction product at the postsynaptic densities (arrows)." - Based on the known transmembrane topology of the protein, the "integral component of ... membrane" term was chosen. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Electron Microscopy |
Annotator(s): | Pim van Nierop (ORCID:0000-0003-0593-3443) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 2559 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |