Annotated protein: | Muscarinic acetylcholine receptor M2. Gene symbol: CHRM2. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P10980 |
antibody wiki: | |
SynGO gene info: | SynGO data @ CHRM2 |
Ontology domain: | Cellular Component |
SynGO term: | integral component of postsynaptic membrane (GO:0099055) |
Synapse type(s): | striatum, glutamatergic |
Annotated paper: | Hersch SM, et al. "Distribution of m1-m4 muscarinic receptor proteins in the rat striatum: light and electron microscopic immunocytochemistry using subtype-specific antibodies" J Neurosci. 1994 May;14(5 Pt 2):3351-63 PMID:8182478 |
Figure(s): | Fig.5 |
Annotation description: | Fig.5: "Electron micrographs demonstrating the subcellular localization of m2 receptor protein" - " Electron micrograph of a rare somatic synapse between an unlabeled axon terminal (a) and an m2-immunoreactive neuron (~2). Reaction product is not present postsynaptically but is plentiful outside the region of this synapse (arrows)." - "D, Junctional complex (arrow) binding two m2-immunoreactive dendrites. The junctional densities appear intensely immunoreactive." - "F, m2-positive axon terminal (a) and preterminal axon (arrow). Synaptic vesicles appear to be surrounded by reaction product." - A junctional complex is not a synapse. - Based on the known transmembrane topology of the protein, the "integral component of ... membrane" term was chosen. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Electron Microscopy |
Annotator(s): | Pim van Nierop (ORCID:0000-0003-0593-3443) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 2555 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |