Annotated protein: | Muscarinic acetylcholine receptor M1. Gene symbol: CHRM1. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P08482 |
antibody wiki: | |
SynGO gene info: | SynGO data @ CHRM1 |
Ontology domain: | Cellular Component |
SynGO term: | integral component of postsynaptic density membrane (GO:0099061) |
Synapse type(s): | striatum, glutamatergic |
Annotated paper: | Hersch SM, et al. "Distribution of m1-m4 muscarinic receptor proteins in the rat striatum: light and electron microscopic immunocytochemistry using subtype-specific antibodies" J Neurosci. 1994 May;14(5 Pt 2):3351-63 PMID:8182478 |
Figure(s): | Fig.4 |
Annotation description: | Fig.4: "Electron micrographs demonstrating the subcellular localization of ml receptor protein" - " Electron micrograph of a spiny dendrite (d) illustrating dispersal of reaction product amid the microtubules and a spine with dense label in its neck and also at the postsynaptic density (arrow)." - "A dendrite (d) containing a deposit of reaction product (arrow) localized postsynaptically at a synapse with an axon terminal (a) forming a symmetrical synapse. F, Electron micrograph of an unlabeled dendrite (d) giving rise to a labeled spine (s)." - "H, Axospinous synapse between an unlabeled axon terminal (a) and an m I -positive spine head. The postsynaptic density (arrow) appears intensely labeled with DAB reaction product. I" - "J, Electron micrograph demonstrating presynaptic localization of m 1 receptor protein in an axon terminal (m) forming an asymmetrical synapse with an m 1 -immunoreactive spine (s)." - Based on the known transmembrane topology of the protein, the "integral component of ... membrane" term was chosen. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Electron Microscopy |
Annotator(s): | Pim van Nierop (ORCID:0000-0003-0593-3443) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 2553 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |