Annotated protein: | Breakpoint cluster region protein (EC 2.7.11.1). Gene symbol: BCR. Taxonomy: Mus musculus (Mouse). Uniprot ID: Q6PAJ1 |
antibody wiki: | |
SynGO gene info: | SynGO data @ BCR |
Ontology domain: | Biological Process |
SynGO term: | modulation of chemical synaptic transmission (GO:0050804) |
Synapse type(s): | hippocampus, glutamatergic Schaffer collateral synapse (CA3->CA1) |
Annotated paper: | Oh D, et al. "Regulation of synaptic Rac1 activity, long-term potentiation maintenance, and learning and memory by BCR and ABR Rac GTPase-activating proteins" J Neurosci. 2010 Oct 20;30(42):14134-44 PMID:20962234 |
Figure(s): | fig 5 |
Annotation description: | LTP induced by theta-burst stimulation was reduced at BCR-/- SC-CA1 synapses compared with that at WT synapses. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) |
Evidence tracking, Experiment Assay: | Field recordings |
Annotator(s): | Hwajin Jung (ORCID:0000-0001-6194-9648) Eunjoon Kim (ORCID:0000-0001-5518-6584) |
Lab: | Center for Synaptic Brain Dysfunctions, Institute for Basic Science (IBS) and Department of Biological Sciences, Korea Advanced Institute of Science and Technology (KAIST), Daejeon 34141, South Korea |
SynGO annotation ID: | 2400 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |