| Annotated protein: | Peripheral plasma membrane protein CASK (EC 2.7.11.1) (Calcium/calmodulin-dependent serine protein kinase). Gene symbol: CASK. Taxonomy: Mus musculus (Mouse). Uniprot ID: O70589 |
| antibody wiki: | |
| SynGO gene info: | SynGO data @ CASK |
| Ontology domain: | Biological Process |
| SynGO term: | regulation of synaptic vesicle exocytosis (GO:2000300) |
| Synapse type(s): | Schaffer collateral synapse (CA3->CA1) |
| Annotated paper: | Atasoy D, et al. "Deletion of CASK in mice is lethal and impairs synaptic function" Proc Natl Acad Sci U S A. 2007 Feb 13;104(7):2525-30 PMID:17287346 |
| Figure(s): | Fig 4 |
| Annotation description: | Loss of the scaffold protein CASK increases the frequency of spontaneous excitatory release events, while spontaneous inhibitory release events are decreased. CASK loss does not affect evoked release. |
| Evidence tracking, Biological System: | Intact tissue Cultured neurons |
| Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) |
| Evidence tracking, Experiment Assay: | Whole-cell patch clamp |
| Annotator(s): | Tony Cijsouw (ORCID:0000-0003-0912-1514) Thomas Biederer (ORCID:0000-0002-3670-7863) |
| Lab: | Department of Neuroscience, Tufts University School of Medicine, Boston, MA 02111, USA |
| SynGO annotation ID: | 233 |
| Dataset release (version): | 20231201 |
| View annotation as GO-CAM model: |