Annotated protein: | Muscarinic acetylcholine receptor M1. Gene symbol: CHRM1. Taxonomy: Mus musculus (Mouse). Uniprot ID: P12657 |
antibody wiki: | |
SynGO gene info: | SynGO data @ CHRM1 |
Ontology domain: | Biological Process |
SynGO term: | regulation of postsynaptic membrane potential (GO:0060078) |
Synapse type(s): | Schaffer collateral synapse (CA3->CA1) |
Annotated paper: | Dennis SH, et al. "Activation of Muscarinic M1 Acetylcholine Receptors Induces Long-Term Potentiation in the Hippocampus" Cereb Cortex. 2016 Jan;26(1):414-26 PMID:26472558 |
Figure(s): | Figure 4 A and B, 5 |
Annotation description: | The work established two agonists as selective for mAchR-1 activation by showing the agonist induced G-protein activation in hippocampal membranes from wild-type mice is lost in mAchR-1 knockout animals. These agonists selectively increased synaptic transmission in the CA1 and this agonist induced increase in synaptic transmission was lost in the mAChR-1 knockout mice. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) Antagonist / agonist |
Evidence tracking, Experiment Assay: | Whole-cell patch clamp |
Annotator(s): | Noa Lipstein (ORCID:0000-0002-0755-5899) Cordelia Imig (ORCID:0000-0001-7351-8706) Vincent O'connor (ORCID:0000-0003-3185-5709) Nils Brose (ORCID:0000-0003-0938-8534) |
Lab: | Department of Molecular Neurobiology, Max Planck Institute of Experimental Medicine, 37075 Göttingen, Germany |
SynGO annotation ID: | 2309 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |