Annotated protein: | Gamma-aminobutyric acid receptor subunit alpha-3 (GABA(A) receptor subunit alpha-3). Gene symbol: GABRA3. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P20236 |
antibody wiki: | |
SynGO gene info: | SynGO data @ GABRA3 |
Ontology domain: | Biological Process |
SynGO term: | transmitter-gated ion channel activity involved in regulation of postsynaptic membrane potential (GO:1904315) |
Synapse type(s): | thalamus, GABAergic |
Annotated paper: | Eyre MD, et al. "Setting the time course of inhibitory synaptic currents by mixing multiple GABA(A) receptor alpha subunit isoforms" J Neurosci. 2012 Apr 25;32(17):5853-67 PMID:22539847 |
Figure(s): | Fig.4, 5 |
Annotation description: | This paper shows that mIPSCs in nucleus reticularis thalami (nRT) neurons are mediated by alpha3-containing GABA-A-Rs. The paper uses a combination of channel properties finger printing (channel decay kinetics), protein expression/localization to synapses, and a pharmacological agent (zolpidem) that in the given concentration and gene expression distinguishes alpha1- from alpha3-containing GABA-A-Rs. Only alpha1-containing GABA-A-Rs have sensitivity to zolpidem at the used concentration. Fig.4: "We next turned our attention to immunofluorescent reactions in the nucleus reticularis thalami (nRT), a brain area where the α3 subunit is strongly expressed (Fritschy and Mohler, 1995). Our multiple labeling experiments demonstrated that the nRT was devoid of labeling for both the α1 and α2 subunits." Taken together, these experiments demonstrate that synaptic GABAARs in nRT cells have a subunit composition of α3β3γ2" Fig.5: "Recordings of mIPSCs from nRT cells indicated .... that the very slow decay kinetics were unaffected by 100 nM zolpidem"] |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antagonist / agonist |
Evidence tracking, Experiment Assay: | Whole-cell patch clamp |
Annotator(s): | Pim van Nierop (ORCID:0000-0003-0593-3443) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 2072 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |