Annotated protein: | Importin subunit alpha-1 (Importin alpha P1) (Karyopherin subunit alpha-2) (Pendulin) (Pore targeting complex 58 kDa subunit) (PTAC58) (RAG cohort protein 1) (SRP1-alpha). Gene symbol: KPNA2. Taxonomy: Mus musculus (Mouse). Uniprot ID: P52293 |
antibody wiki: | |
SynGO gene info: | SynGO data @ KPNA2 |
Ontology domain: | Biological Process |
SynGO term: | postsynapse to nucleus signaling pathway (GO:0099527) |
Synapse type(s): | hippocampus, glutamatergic |
Annotated paper: | Thompson KR, et al. "Synapse to nucleus signaling during long-term synaptic plasticity; a role for the classical active nuclear import pathway" Neuron. 2004 Dec 16;44(6):997-1009 PMID:15603742 |
Figure(s): | Fig 5, 6, 7, 8 |
Annotation description: | Authors investigate the role of importing alpha 2 using mouse hippocampal cultures that were silenced by using TTX or APV/CNQX. Silencing induced a decreased of nuclear importin alpha 2 immunofluorescence as compared to control cells , which supports the activity-dependent translocation of the protein from the postsynapse to the nucleus. They further showed that this effects relies on NMDA receptor activation by performing a similar experiment in the presence of TTX and simultaneous stimulation with exogenous glutamate, which trigger an increase in nuclear levels of importin alpha 2. Live imaging of overexpressed GFP-importin alpha 2 confirmed that glutamate treatment induces the accumulation of the GFP-tagged protein in the nucleus over time. Moreover, induction of chemical LTP in organotypic slices triggered an enhancement in nuclear levels of importin alpha 1 in the CA1 region of the hippocampus, which suggest that the nuclear import pathway is activated by LTP processes. |
Evidence tracking, Biological System: | Cultured neurons |
Evidence tracking, Protein Targeting: | Over-expression Antibody (detection) |
Evidence tracking, Experiment Assay: | Confocal |
Annotator(s): | Maria Andres-Alonso (ORCID:0000-0002-1585-539X) Michael Kreutz (ORCID:0000-0003-0575-6950) |
Lab: | RG Neuroplasticity, Leibniz Institute for Neurobiology, 39118 Magdeburg, Germany and Leibniz Group 'Dendritic Organelles and Synaptic Function', Center for Molecular Neurobiology, ZMNH, University MC, Hamburg-Eppendorf, Hamburg, 20251, Germany |
SynGO annotation ID: | 2068 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |