Annotated protein: | Neuronal acetylcholine receptor subunit alpha-9 (Nicotinic acetylcholine receptor subunit alpha-9) (NACHR alpha-9). Gene symbol: CHRNA9. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P43144 |
antibody wiki: | |
SynGO gene info: | SynGO data @ CHRNA9 |
Ontology domain: | Biological Process |
SynGO term: | transmitter-gated ion channel activity involved in regulation of postsynaptic membrane potential (GO:1904315) |
Synapse type(s): | cochlea, acetylcholinergic |
Annotated paper: | Glowatzki E, et al. "Cholinergic synaptic inhibition of inner hair cells in the neonatal mammalian cochlea" Science. 2000 Jun 30;288(5475):2366-8 PMID:10875922 |
Figure(s): | Fig.2 |
Annotation description: | Authors show that synaptic currents that inhibit cochlear hair cells is blocked by alphaBtx and strychnine. alpha9 nACHR subunit is specifically expressed in cochlear hair cells and is specifically targeted by alphaBtx and strychnin in these cells (alpha7 and muscle-type nAChRs that are also sensitive to alphaBtx are not expressed). |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antagonist / agonist |
Evidence tracking, Experiment Assay: | Whole-cell patch clamp |
Annotator(s): | Pim van Nierop (ORCID:0000-0003-0593-3443) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
SynGO annotation ID: | 1997 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |