| Annotated protein: | Neuronal acetylcholine receptor subunit beta-2 (Neuronal acetylcholine receptor non-alpha-1 chain) (N-alpha 1). Gene symbol: CHRNB2. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P12390 |
| antibody wiki: | |
| SynGO gene info: | SynGO data @ CHRNB2 |
| Ontology domain: | Cellular Component |
| SynGO term: | integral component of postsynaptic specialization membrane (GO:0099060) |
| Synapse type(s): | superior cervical ganglion (SCG), acetylcholinergic |
| Annotated paper: | Loring RH, et al. "The ultrastructural distribution of putative nicotinic receptors on cultured neurons from the rat superior cervical ganglion" Neuroscience. 1988 Mar;24(3):1071-80 PMID:3380297 |
| Figure(s): | Fig.4 |
| Annotation description: | Fig.4: Localization of beta2 to the postsynaptic specialization of cholinergic synapses in the superior cervical ganglion is assayed using a RA-labeled toxin (toxin F/neuronal bungarotoxin/nBgt) that specifically binds the alpha3/beta2 nAChR subtype. |
| Evidence tracking, Biological System: | Cultured neurons |
| Evidence tracking, Protein Targeting: | Antibody (detection) |
| Evidence tracking, Experiment Assay: | Electron Microscopy |
| Annotator(s): | Pim van Nierop (ORCID:0000-0003-0593-3443) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
| Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
| Additional literature: | Describes toxin F/neuronal bungarotoxin/nBgt to be selective for alpha3/beta2 nAChRs; "NBT is a highly selective, slowly reversible, competitive antagonist of the α3β2 neuronal nAChR subunit combination. Changing either the α or β subunit results in a dramatic loss in NBT sensitivity (Duvoisinet al., 1989; Luetje et al., 1990)." @ PMID:9614216 Shows that fast postsynaptic cholinergic synaptic EPSPs in the superior cervical ganglion are mediated by nACHRs that contain the alpha3 subunits. @ PMID:16162937 |
| SynGO annotation ID: | 1990 |
| Dataset release (version): | 20231201 |
| View annotation as GO-CAM model: |