Annotated protein: | Tissue-type plasminogen activator (t-PA) (t-plasminogen activator) (tPA) (EC 3.4.21.68) [Cleaved into: Tissue-type plasminogen activator chain A; Tissue-type plasminogen activator chain B]. Gene symbol: PLAT. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P19637 |
antibody wiki: | |
SynGO gene info: | SynGO data @ PLAT |
Ontology domain: | Cellular Component |
SynGO term: | neuronal dense core vesicle (GO:0098992) |
Synapse type(s): | hippocampus |
Annotated paper: | Scalettar BA, et al. "Hindered submicron mobility and long-term storage of presynaptic dense-core granules revealed by single-particle tracking" Dev Neurobiol. 2012 Sep;72(9):1181-95 PMID:21976424 |
Figure(s): | Fig. 1A,B, Fig. 2 |
Annotation description: | Endogenous tPA containing dense-core granules colocalize with presynaptic marker synapsin (Fig. 1). Recombinant tPA-EYFP is co-packaged with BDNF-mCherry in presynaptic dense-core vesicles (Fig. 2). |
Evidence tracking, Biological System: | Cultured neurons |
Evidence tracking, Protein Targeting: | Over-expression Antibody (detection) |
Evidence tracking, Experiment Assay: | Confocal Wide-field fluorescence |
Annotator(s): | Daniela Dieterich (ORCID:0000-0002-9880-1214) Rainer Pielot (ORCID:0000-0002-9681-3318) Karl-Heinz Smalla (ORCID:0000-0002-0269-0311) Eckart Gundelfinger (ORCID:0000-0001-9377-7414) |
Lab: | Leibniz Institute for Neurobiology (LIN), Institute of Pharmacology and Toxicology, Otto von Guericke University, Center for Behavioral Brain Sciences (CBBS), Magdeburg, Germany |
SynGO annotation ID: | 1972 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |